Metal Cleaners
Cleaning and Intermediary Corrosion Control
Product Name | Features and Applications | Appearance (Crude Liquid) |
pH (3%) | How to use | ||
---|---|---|---|---|---|---|
Concentration (3%) |
Temperature (℃) |
How to clean | ||||
DAICLEANER R-208A-50 | Suitable for cleaning auto parts(steel and aluminum) / Outstanding anti-foaming, high/low pressure washing machine application | Colorless, Transparent 10.2 | 10.2 | 3~10 | 40~60 | SPRAY |
DAICLEANER R-630-DPX | Suitable for cleaning nonferrous metal, cast iron and mechanical parts. Excellent cleaning ability and rust preventive ability. | Lemon yellow, Transparent | 9.6 | 3~8 | 40~60 | SPRAY |
DAICLEANER R-313DC | Suitable for cleaning various types of parts. Lowfoaming and excellent cleaning and rust preventive ability | Colorless, Transparent | 9.5 | 3~10 | 40~60 | SPRAY |
DH CLEANER R-208A-60N | Suitable for cleaning various types of parts. Excellent cleaning and rust preventive ability, Leaves less residues after cleaning | Colorless, Transparent | 9.6 | 3~10 | 40~60 | SPRAY |
DH CLEANER R-208A-60H | Suitable for cleaning various types of parts. Improved the rust preventive ability of DH Cleaner R-208A-60N. | Colorless, Transparent | 10.2 | 3~10 | 40~60 | SPRAY |
DH CLEANER R-208A-70H | Suitable for cleaning various types of parts. Excellent cleaning and rust preventive ability, Excellent ability of separating different oils. | Lemon yellow, Transparent | 9.7 | 3~10 | 40~60 | SPRAY |
DAICLEANER S-305 | CD-proof metal cleaner (for final cleaning of cold-rolled steel), CD-proof agent for annealing of cold-rolled steel. | Dark brown, Transparent | 9.5 | 0.5 | Room Temp. ~40 | SPRAY |
DAICLEANER R-200 | Universal alkaline metal cleaner. Free from inorganic salts and excellent cleaning and rust prevention ability | Lemon yellow, Transparent | 9.3 | 3~10 | 40~70 | SPRAY |
DAICLEANER R-209 | Suitable for general steel and cast iron, Low-foaming and rust prevention between processes | Colorless, Transparent | 9.6 | 3~10 | 40~70 | SPRAY |
DAICLEANER R-252 | Suitable for the cleaning and temporary rust prevention of machine parts, cast iron and al products. Used for testing the water pressure for steel pipes | Lemon yellow, Transparent | 9.1 | 3~10 | 10~50 | SPRAY Dipping |
DH CLEAN E | EMULSION type. Suitable for cleaning and rust prevention. Can be applied to Tension leveler process. | Dark brown, Transparent | 9.3 | 3~5 | Room Temp. ~40 | SPRAY |
DH CLEAN ALG | Al cleaner. Excellent ability of cleaning and preventing Al discoloration and corrosion. | Lemon yellow, Transparent | 8.5 | 3~10 | 40~60 | SPRAY |
DH CLEAN 1000FAL | Suitable for cleaning of steel and nonferrous metals (Aland copper). Excellent ability of cleaning and preventing Al discoloration and corrosion. | Light yellow, Transparent | 9.2 | 3~10 | 40~60 | SPRAY |
DH CLEAN 175AL(H) | Suitable for cleaning nonferrous metal. Excellent cleaning ability. | Colorless, Transparent | 12.0 | 3~10 | 45~60 | Dipping, Ultrasonic |
CHEMILITE CP-40JT CONC | Suitable for cleaning various types of gears before
EBW. Suitable for the cleaning and temporary rust prevention treatment of various types of machine parts. |
Lemon yellow | 9.5 | 0.2~0.7 | 60~80 | SPRAY |
CHEMILITE M-1 CONC | Suitable for cleaning various types of gears before EBW. Excellent ability of rust prevention, cleaning and removing bubbles and leaves less residue. Thus, it reduces defective welding and prolongs the life of electrodes. | Lemon yellow | 8.6 | 0.2~0.7 | 60~70 | SPRAY |
CHEMILITE LE-2000 CONC | Exclusively Suitable for cleaning various types of gears before EBW. Excellent ability of rust prevention (It leaves little residue. Thus, it reduces defective welding) | Lemon yellow, Transparent | 8.4 | 0.2~0.7 | 60~80 | SPRAY, Ultrasonic |
Neutral Metal Cleaners
Product Name | Features and Applications | Appearance (Crude Liquid) |
pH (3%) | How to use | ||
---|---|---|---|---|---|---|
Concentration (3%) |
Temperature (℃) |
How to clean | ||||
DAICLEANER R - 530 | Water-soluble metal cleaner with low pollutant emission and lower harms to human bodies, Excellent cleaning ability (alternative to organic solvent) | Yellow, Transparent | 7.6 | 3~10 | Room Temp. ~60 | Dipping, Ultrasonic cleaning |
DAICLEANER R - 530L | Water-soluble metal cleaner with low pollutant emission and lower harms to human bodies, Excellent cleaning ability demonstrate exceptional cleaning power. | Yellow, Transparent | 7.6 | 3~10 | Room Temp.~60 | Dipping, Ultrasonic cleaning |
Chlorine Metal Cleaners
Product Name | Features and Applications | Appearance (Crude Liquid) |
pH (3%) | How to use | ||
---|---|---|---|---|---|---|
Concentration (3%) |
Temperature (℃) |
How to clean | ||||
DH SUPER CLEAN 60 | There is no Flash point. Easy to handle, Can be applicable to steel and nonferrous metals, Excellent cleaning ability and leaves no residue after cleaning. Safe and long life. |
Colorless, Transparent | 42 | Conc. | Room Temp.~50 | Vapor, Ultrasonic |
DH SUPER CLEAN 70 | Colorless, Transparent | 87 | Conc. | Room Temp.~90 | Vapor, Ultrasonic | |
DH SUPER CLEAN 90 | Can be applicable to steel and nonferrous metals (no Flash point, no flash point), Alternative to CFC based products (excellent evaporation) | Colorless, Transparent | 32 | Conc. | Room Temp.~40 | Vapor, Ultrasonic |
Hydrocarbon-based Metal Cleaner
Product Name | Features and Applications | Appearance (Crude Liquid) |
pH (3%) | How to use | ||
---|---|---|---|---|---|---|
Concentration (3%) |
Temperature (℃) |
How to clean | ||||
DH CLEAN 700 | Less harmful to human body, Odorless. Excellent drying ability after cleaning. Applicable to general nonferrous metals. Used for vacuum cleaner |
Colorless, Transparent | 80 | Conc. | Room Temperature | Dipping, spray, Ultrasonic |
DH CLEAN 800G | Colorless, Transparent | 42 | Conc. | Room Temperature | ||
DH CLEAN 800H | Colorless, Transparent | 54 | Conc. | Room Temperature | ||
DH CLEAN 60SA | Colorless, Transparent | 58 | Conc. | Room Temperature | ||
DH CLEAN 60TK | Colorless, Transparent | 64 | Conc. | Room Temperature | ||
DH CLEAN 60X | Colorless, Transparent | 48 | Conc. | Room Temperature | ||
OLEX CLEAN 77 | Colorless, Transparent | 87 | Conc. | Room Temperature | ||
DH CLEAN 50 | Thanks to excellent drying speed, it leaves no mark after cleaning. With excellent cleaning ability, it is used to clean various types of metal. | Colorless, Transparent | Under 10 | Conc. | Caution for flammables | Dipping |
OLEX CLEAN 630 | Thanks to its excellent cleaning ability, it is used to clean various types of metal. | Colorless, Transparent | 34 | Conc. | Room Temperature | Dipping |
DH CLEAN 600 | Colorless, Transparent | 40 | Conc. | Room Temperature | Dipping | |
DH CLEAN 600H | Thanks to its excellent cleaning ability, it is used to clean various types of metal. | Colorless, Transparent | 51 | Conc. | Room Temperature | Dipping, spray |
OLEX CLEAN 66W | Used for automotive hose and pipes. | Colorless, Transparent | 52 | Conc. | Room Temperature | Dipping, spray |
DH CLEAN 210 | Metal cleaner for water replacement, Used between processes (for cleaning after watersoluble processing) | Lemon yellow, Transparent | 94 | Conc. | Room Tem.~60 | Dipping |
The above figures are mid-values.